SATs Results
| National Expected Standard | School 2024 | National 2024 |
| Expected standard in reading, writing and mathematics (100) | 58% | 61% |
| Higher Standard in reding, writing and mathematics (110) | 0% | 8% |
| National expected standard in reading | 81% | 74% |
| Higher standard in reading | 22% | 28% |
| National expected standard in writing | 67% | 72% |
| Higher standard in writing | 0% | 13% |
| National expected standard in mathematics | 70% | 73% |
| Higher standard in maths | 15% | 24% |
| National expected standard in grammar, punctuation and spelling | 26% | 32% |
| Average scaled score in reading school | 105 |
| Average scaled score in mathematics | 102 |
| Average scaled score in grammar, punctuation and spelling | 103 |
DFC Performance Tables - click link http://www.education.gov.uk/schools/performance/